| Population | Roanoke city, Virginia | Virginia |
|---|
| Total Population | 94,911 | 7,078,515 |
| Male | 46.9% | 49.0% |
| Female | 53.1% | 51.0% |
| 18 years and over | 77.4% | 75.4% |
| 65 years and over | 16.4% | 11.2% |
| Married Persons | 46.0% | 55.7% |
| Single Persons | 54.0% | 44.3% |
| Median Age | 37.6 | 35.7 |
| Average Family Size | 2.86 | 3.04 |
| Ethnicity |
| White | 70.8% | 73.9% |
| Black or African American | 27.7% | 20.4% |
| American Indian and Alaska Native | 0.7% | 0.7% |
| Asian | 1.4% | 4.3% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 1.3% | 2.7% |
| Hispanic or Latino (of any race) | 1.5% | 4.7% |
| Housing Characteristics | Roanoke city, Virginia | Virginia |
|---|
| Total Housing Units | 45,257 | 2,904,192 |
| Median Home Cost | $80,300 | $125,400 |
| Number of Households | 42,003 | 2,699,173 |
| Persons per Household | 2.20 | 2.54 |
| Economic Characteristics | Roanoke city, Virginia | Virginia |
|---|
| Median Household Income | $30,719 | $46,677 |
| Per Capita Income | $18,468 | $23,975 |
| In Labor Force | 62.7% | 66.8% |
| Families below poverty level | 12.9% | 7.0% |
| Education Characteristics | Roanoke city, Virginia | Virginia |
|---|
| School Enrollment |
| Elementary School Enrollment | 9,942 | 806,445 |
| High School Enrollment | 3,962 | 384,028 |
| College or Graduate School | 3,590 | 450,800 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 30.4% | 26.0% |
| Associates Degree | 6.2% | 5.6% |
| Bachelor's Degree | 12.1% | 17.9% |
| Graduate or Professional Degree | 6.6% | 11.6% |
Data provided by the 2000 U.S. Census